- Details
- Written by Deirdre Jennings
- Parent Category: Maths
- Category: Maths 12-15
- Created: 24 February 2011
These values were put on small cards for the sorting exercise.
0.02 | 2 | 1/50 | 2/100 | 20/1000 |
0.05 | 5 | 5/100 | 50/1000 | 1/20 |
0.1 | 10 | 10/100 | 1/10 | 2/20 |
0.125 | 12.5 | 25/200 | 5/40 | 1/8 |
0.2 | 20 | 20/100 | 2/10 | 1/5 |
0.25 | 25 | 25/100 | 1/4 | 2/8 |
0.3 | 30 | 30/100 | 3/10 | 6/20 |
0.33 | 33 | 33/100 | 1/3 | 2/6 |
0.4 | 40 | 40/100 | 4/10 | 2/5 |
0.5 | 50 | 50/100 | 1/2 | 3/6 |
0.6 | 60 | 60/100 | 6/10 | 3/5 |
0.7 | 70 | 70/100 | 7/10 | 14/20 |
0.8 | 80 | 80/100 | 8/10 | 4/5 |
0.9 | 90 | 90/100 | 9/10 | 18/20 |
1 | 100 | 100/100 | 2/2 | 5/5 |
0.0221/502/10020/10000.0555/10050/10001/200.11010/1001/102/200.12512.525/2005/401/80.22020/1002/101/50.252525/1001/42/80.33030/1003/106/200.333333/1001/32/60.44040/1004/102/50.55050/1001/23/60.66060/1006/103/50.77070/1007/1014/200.88080/1008/104/50.99090/1009/103/111100100/1002/25/5